Kuvaus
| E-SYSTEM | BOSCH PT-CX5P2 |
|---|---|
| FRAME | Macina MTB 29″ Alloy6061; PT500Wh Bosch Gen.4 / M-1766 |
| FORK | Suntour XCM 32 coil 29″ NLO 100mm 15×100 taper |
| MOTOR | Bosch PERFORMANCE CX Gen.4 – 25km/h / 85Nm |
| DISPLAY | Bosch PURION LCD display |
| BATTERY | Bosch PowerTUBE 500Wh hor. |
| CHARGER | Bosch COMPACT Charger 2A |
| R. DERAILL | Shimano Alivio M3100-9 SGS shadow |
| SHIFTLEV. | Shimano Alivio M3100-9 display |
| CRANKSET | KTM E-COMP ISIS 170mm Q16 |
| CHAINRING | FSA Megatooth steel 38T with chainguard |
| SPROCKET | Shimano HG201-9 / 11-36 |
| CHAIN | Shimano E6070-9 e-bike |
| BRAKE | Shimano MT200 / MT200 2-Piston |
| ROTOR | Shimano RT30 CL 180 / 180 |
|---|---|
| WHEEL F | KTM Line – Shimano MT400 CL 32H 100-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
| WHEEL R | KTM Line – Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
| TIRE F | Schwalbe Smart Sam K-Guard 57-622 |
| TIRE R | Schwalbe Smart Sam K-Guard 57-622 |
| GRIP | KTM Comp Lock |
| BAR | KTM COMP II flat 2X 720mm |
| STEM | KTM COMP II 7° |
| HEADSET | KTM Team drop/in 1.1/8″-1.5″ |
| SADDLE | KTM Line Sport |
| SEATPOST | KTM COMP II 30.9/400 |
| PEDAL | MTB-Pedal VP-195E alloy |
| WEIGHT | 22,50 kg |
| PERMISSIBLE TOTAL WEIGHT | 142 kg |




